Offering you a complete choice of products which include inj fulvestrant 250 mg, fluvestrant injection 250 mg, anastrozole tablets 1 mg, ceritinib 150 mg capsules, lomustine capsules 40 mg and enzalutamide capsules 40 mg.
₹ 15040 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Application | Fulzos |
| Manufactured By | Hetero Healthcare |
| Country of Origin | Made in India |
₹ 9990 / Piece Get Latest Price
| Strength | 250 mg |
| Packaging Size | 5ml |
| Application | stops the growth of tumors |
| Manufactured By | GETWELL |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | STROSUN TABLETS |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | SUNRISE REMEDIES PVT. LTD |
| Shelf Life | 36 months |
| Usage/Application | Personal |
₹ 1500 / Box Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Prescription/Non Prescription | Non prescription |
| Made in | India |
₹ 600 / Box Get Latest Price
| Strength | 40 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Personal |
₹ 50000 / Box Get Latest Price
| Strength | 40 mg |
| Brand | Xtandi |
| Packaging Size | 2x28 capsule |
| Packaging Type | Bottle |
| Form | Capsule |
₹ 19500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | GLENMARK |
| Country of Origin | Made in India |
₹ 2000 / Vial Get Latest Price
| Strength | 10000 IU |
| Brand | Zydus Cadila |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU) |
| Treatment | Anti Cancer |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 8000 / Vial Get Latest Price
| Strength | 120 mg |
| Pack Size | 6ML |
| Pack Type | Vial |
| Brand Name | TACEEDO RTU 120 |
| Manufacturer | MIRACALUS PHARMA PVT LTD |
| Country of Origin | Made in India |
₹ 8000 / Vial Get Latest Price
| Strength | 60 mg/10 mL |
| Packaging Type | Vial |
| MOQ | 1 VIAL |
| DELIVERY TIME | 8-10 WORKING DAYS |
| MADE IN | INDIA |
Minimum order quantity: 1 Vial
₹ 6500 / Vial Get Latest Price
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | PACLITAX INJECTION |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 6500 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatinib |
| Manufacturer | DASANAT |
| Country of Origin | Made in India |
₹ 6000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Geftib |
| Usage/Application | Personal |
| Shelf Life | 36 MONTHS |
| Packaging Type | Box |
₹ 2236 / Box Get Latest Price
| Brand | Zydus |
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Made in | India |
₹ 2530 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Mnufacturer | Cipla |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Cycloxan |
| Manufacturer | Zydus |
₹ 9900 / Bottle Get Latest Price
| Packaging Size | 3x28 Tablets |
| Strength | 40 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of origin | Made in India |
₹ 910 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Made In | India |
| Manufacturer | Pfizer |
₹ 7450 / Strip Get Latest Price
| Strength | 10 mg |
| Drug Name | Rolimus 10 |
| Generic Name | Prescription/Non prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 15000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Pfizer |
| Content | Crizalk |
| Country of Origin | Made in India |
| Prescription/Non prescription | Non prescription |
₹ 2180 / Box Get Latest Price
| Packaging Size | 10*10 Capsules |
| Strength | 100 mg/224 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Made In | India |
₹ 593 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Zydus |
| Manufacturer | Zydus |
| Salt | Mitomycin |
₹ 210 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cipla |
| Manufacturer | Cipla |
| Usage / Application | Personal |
₹ 580 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Zydus |
| Manufacturer | Zydus |
| Made In | India |
₹ 110000 / Bottle Get Latest Price
| Strength | 120 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Usage/Application | Personal |
₹ 5357 / Bottle Get Latest Price
| Strength | 5 mg |
| Packaging Size | 25 Tablets |
| Packaging Type | Box |
| Brand | ALKACEL 5 |
| Manufacturer | CELON LABS |
₹ 1059 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
₹ 9353 / Bottle Get Latest Price
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | CIPLA |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 2190 / Box Get Latest Price
| Strength | 2 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Bottle |
| Shelf Life | 36 Months |
| Usage | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 1800 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Manufacturer | CIPLA |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 25000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 250 mg |
| Manufactured By | CIPLA |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
₹ 540 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Manufacturer | GLS |
| Made In | India |
₹ 4300 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Manufactured By | CIPLA |
| Form | Tablet |
| Country of Origin | Made in India |
| Usage/Application | Personal |
₹ 1000 / Piece Get Latest Price
| Strength | 4000 IU |
| Brand | Zydus Cadila |
| Composition | RECOMBINANT HUMAN ERYTHROPOETIN ALFA |
| Treatment | anti cancer |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 2400 / Vial Get Latest Price
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Manufacturer | GLS |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 750 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | CARBOPLATIN INJECTION IP |
| Manufacturer | ANGUS HEALTHCARE |
| Shelf Life | 36 Months |
| Usages | To treat certain types of cancer |
₹ 380 / Vial Get Latest Price
| Strength | 10 mg/10 ml |
| Packaging Type | Vial |
| Brand | CIPLA |
| Manufacturer | CIPLA |
| Also gives | PCD Pharma Franchise |
Minimum order quantity: 1 Vial
₹ 4000 / Box Get Latest Price
| Strength | 25 mg |
| Brand | LENALIEVA |
| Packaging Size | 10 Capsules |
| Manfacturer | ALLIEVA |
| Country of Origin | Made in India |
₹ 700 / Vial Get Latest Price
| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | DOXOTERO - 10 |
| Manufacturer | HETERO HEALTHCARE |
₹ 2940 / Piece Get Latest Price
| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | LEUCORIN |
| Manufactured By | SL SAMARTH |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Rohan Phule (CEO)
Zenith Biocare
3rd Floor, Plot No 12 Office No - 1, C/O Pratik Bhushanwar, Vaibhavanand Society Gnss, Zingabai, Takli, Near Ganpati Nagar
Nadt Campus, Nagpur - 440030, Maharashtra, India